Kirisun DP770 Digital Two-way Radio
As a product built to the DMR standard, DP770 is with ergonomic design, all-round digital functions and remarkable quality to increase your management efficiency and enable you to be responsive to emergent situations.
Features:
1.8” Graphic Dot-matrix True Color Display
The large-sized, full color, 5-line display enables the access to desired information easily even under bright sunlight.
All-time Durability
DP770 meets most of the demanding standards, including IP67 for water submersible and MIL-STD-810 C/D/E/F/G for exceptional durability, which ensure outstanding performance even in critical environments.
Versatile Voice Calls
Enhanced digital vocal call feature facilitates the management of the calls between the team members and the working teams, and ensures the privacy of the communications.
GPS Localization (Optional)
Integrated GPS enables the real time tracking of the mobile working team.
Rich Signaling
Multiple advanced analog signaling, including MDC1200, DTMF, 2-Tone and 5-Tone, provides more expansion capacity in existing communication systems.
Durable Battery
DP770 operates up to 40% longer between recharges compared to analogue by using the TDMA 2 time slot technology.
Migrate at Your Own Pace
Keeping the current communication system running during the migration from analogue to digital is vital to any business, the DP770 operates in both analogue and digital mode, that allows the change at your pace.
Virbration
Vibration alert reminds the reception of message and call in noisy environment and wherever covert counts.
Versatile Data & Emergency Services
In addition to conventional communication services, DP770 provide rich data services and selectable functions, including Text Message, Scan, Emergency, Man Down (optional), VOX and Lone Worker.
DP770 General | |
Frequency Range | 400~470MHz |
Channel Capacity | 1024 |
Channel Spacing | 12.5KHz/25KHz |
Operating Voltage | 7.5V DC ±20% |
Battery | 2000mAh Li-ion (Standard) |
Dimension(with battery and antenna) | 137mm×55mm×35mm |
Weight(with battery and antenna) | 350g |
Transmitter | |
Frequency Stability | ±1.5 ppm |
Power Output | 1W/4W |
Modulation Limiting | 2.5kHz@12.5KHz, 5kHz@25kHz |
FM Hum and Noise | -40dB@12.5kHz -45dB@25kHz |
Conducted/Radiated Emission | -36dBm@<1GHz, -30dBm@>1GHz |
Adjacent Channel Power | -50dB@12.5KHz, -60dB@25KHz |
Audio Response | +1dB,-3dB |
Audio Distortion | 3% |
4FSK Digital Modulation | 12.5KHz(data only):7K60FXD 12.5KHz(data+voice):7K60FXE |
Digital Protocal | ETSI TS 102 361-1, -2, -3 |
Receiver | |
Frequency Stability | ±1.5 ppm |
Analog Sensitivity | 0.35μV /-116dBm(12 dB SINAD) |
Digital Sensitivity | 0.22μV /-120dBm |
Intermodulation | TIA603C:70dB ETSI:65dB |
Adjacent Channel Selectivity | ETSI: 60dB@12.5kHz,70dB@25kHz |
Spurious Response Rejection | TIA603C:75dB ETSI:70dB |
Rated Audio Power | 1.5W±0.1W |
Rated Audio Distortion | 3% (Typical) |
Hum and Noise | -40dB@12.5kHz -45dB@25kHz |
Audio Response | +1dB,-3dB |
Conducted Spurious Emission | -57dBm@ < 1GHz,-47dBm @> 1GHz |
Environmental Specifications | |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
Thermal Shock | MIL-STD-810 C/D/E/F/G |
Humidity | MIL-STD-810 C/D/E/F/G |
ESD | IEC 61000-4-2(level 4) |
Dustproof & Waterproof | IP67 |
Reviews
There are no reviews yet.