Puxing PX-820 DMR waterproof IP67 UHF/VHF handheld radio two way radio
Puxing PX-780/820 DMR digital two way portable radio with IP67 protection grade,1.8 inch high-definition color screen display,clear digital voice and rich function,give you a full range of communicataion experience.GPS antenna and two way radio antenna two-in-one innovation design.Digital mode single call,group call,all call function.
Digital mode SMS fuction
Support through and transfer mode
DMR digital radio PX-820 16keys | |
vocoder type | AMBE+2TM (compatible with MOTOROLA radios) |
digital protocol | ETSI TS 102 361-1,-2,-3 |
4FSK digital mode | 12.5khz(data only):7K60FXD 12.5khz(data+voice):7K60FXE |
reliable quality | OEM to Mot 10,000-15,000PCS per year |
waterproof | IP67 with report |
Battery | 1700-2400mAh |
channel spacing | 12.5khz |
Frequency range | 136-174/400-470MHz /customized |
Channel Capacity | 1000channels/customized |
Size not including antenna | 113.5×54×33.5MM |
Output Power | low power:1W high power:4w |
antenna impedance | 50Ω |
Operating Voltage | 7.4V DC |
Operating Temperature | -30°C +60°C |
Weight | 270G |
Transmitter | |
frequency stability | +/-1ppm |
hum and noise | -40dB( F1512.5khz) |
conducted,radiated spurious emission | -36dBm at <1Ghz,-30dBm at >1Ghz |
adjacent channel power | -60dB at 12.5khz |
ajacent transient channel power | -50dB at 12.5KHZ |
FM modulation mode | 12.5khz:11K0F3E |
modulation maximum deviation | 2.5khz at 12.5khz |
nonactive slot power | -57dBm |
audio response | +1dB–3dB |
audio distortion | 3%(type) |
Receiver | |
channel spacing | 12.5khz |
frequency stability | +/-1ppm |
analog sensitivity | 0.35μV/-116dBm(20dB SINAD)0.22μV/-120dBm(type) |
digital sensitivity | 0.3μV/-117.4dBm(BER 5%)0.7μV/-110dBm(BER1%) |
intermodulation | TIA603C:70dB ETSI:65dB |
Adjacent Channel Selectivity | TIA603C:65dB at 12.5khz ETSI:60dB at 12.5khz |
co-channel rejection | 12dB at 12.5KHZ |
spurious response rejection | TIA603C:75dB ETSI:70dB |
conducted spurious emission | -57dBm at <1GHz,-47dBm at >1GHz |
blocking | 84dB |
rated audio power | 1w |
audio response | +1dB–3dB |
rated audio distortion | 3%(type) |
Warranty | 1year for radio,6monthes for battery |
OEM/ODM | support imprint your logo on products |
shipment | FedEx/DHL3-5days TNT 5-8days |
Reviews
There are no reviews yet.