A17 Upgrade Zello PTT POC 3G Android Phone Smart Walkie Talkie
Talinfone A18 IP67 Waterproof Zello Analog PTT Walkie Talkie Android Smartphone Enhanced GSM WCDMA Antenna
New A18 3G Radio UHF Intercom IP68 WCDMA / GSM Android4.3 work with Real-ptt or Zello A17 Upgrade POC Public netowrk Intercom
Main Feature
1) 2G: GSM: 850/900/1800/1900MHz
3G: WCDMA: 850/2100 MHz
2) 2.4inch 240×320 LCD screen
3) Dual SIM Card slot
4) Camera: 2.0 Megapixel Back camera
5) Android 4.4
6) MTK6572 Dual Core
8) 3800Mah Big Battery= Supper Long Standby
9) Support Russian keyboard (optional)
10) IP67 Waterproof shockproof Dustproof (can put into water)
11) PTT Walkie Talkie Radio UHF 400~470MHZ Compatialble with all the UHF Analogue Radio
12) Support Mulit-Language : English Russian …..
13) Support Zello PTT Communication
Specification
Basic Function | |||
Function | Detail | Remarks | |
CPU | MT6572 | ||
Model | GSM:850/900/1800/1900MHz WCDMA:850/2100MHz |
||
Display Screen | 2.4′ TFT | ||
Touch Screen | Capacitance | ||
Battery | 3800mAh | ||
Language | support multi-language | ||
PTT(A17 Hardware Version) | Support analog UHF400-470MHz -talk
(CTDCSS 0-128) |
Range 2-5 km | |
PTT(A16 Software Version) | Support network APP intercom (one to one, one to many and groups intercom) |
infinite distance while network exist | |
GPS | Support (Beidou optional) | ||
Speaker | ¢20mm Waterproof | K-class audio PA | |
RAM+ROM | 512MB+4GB | DDR2 | |
External memory TF card | MAX 32GB | ||
Input method | Pinyin/Stroke/English/123/abc/ | ||
FM radio | Support | ||
MP3 | Support | ||
Enhance torch light | Support | ||
Camera | 2M | ||
Hardware | |||
Multimedia | |||
* Front camera | NA | ||
* Rear camera | 2M | ||
3D sensor | Support | ||
P/L-sensor | NA | ||
* Chord | 64 chord | ||
* Record | Support | ||
* Handsfree | Support | ||
* FM Radio | Support | ||
* MP3 (MP3) | Support | ||
* MPEG4 (MP4) | Support | ||
Wireless Transport | |||
* WAP | Support | ||
* WIFI (WIFI) | Support | ||
* Bluetooth | Support | ||
Battery | |||
* Capacity | 3800mAh | ||
* Stand-by time | 350 Hour | ||
* Calling time | 20 Hour | ||
* MP3 duration time | 12 Hour | ||
* MP4 duration time | 9 Hour | ||
Mobile Detail | |||
Dimensions | 134mm*62mm*23mm | ||
PCB shape | Bar | ||
lanyard hole | Support | ||
keypad light | White LED | ||
Flash light | NV | ||
Key | |||
* Function key | 9 | ||
* Digtal key | 12 | ||
* Side key | Support | ||
* MP3 shortcut key | NV | ||
* Touch key | NV | ||
Connector | |||
* earphone jack | Micro 5pin(support software PTT) | ||
* RF connector | Support | ||
* Phone jack | Micro 5pin USB | ||
* T-flash card connector | Support | ||
Software | |||
OS | Android 4.4 | ||
Keyboard input | Support | ||
Handwrite | Support | ||
Language list | |||
Factory website: www.talinfone.com
Accessories | 1 x 3800mAh Li-Polymer battery |
1 x Belt Clip | |
1 x Power Adaptor | |
1 x User manual | |
1 x High Gain Antenna | |
1 x USB Cable |
Reviews
There are no reviews yet.