Yaesu FT-250R Portable Marine Transceivers VHF 136-174 Mhz Amateur Two Way Radio Handheld Walkie Talkie
Features:
209 Memories
5 Watts RF Output
Backlit Keypad
700mW Audio Output
Smart Search Operation
PL Encode/Decode
DCS Encode/Decode
Memory Only Mode
The FT-250R 2 Meter handheld transceiver features a compact design with a top mounted LCD display. This model transmits from 144 to 148 MHz with up to 5 watts. Receive range is 136-174 MHz. Direct frequency entry is supported. You get both CTCSS and DCS encode/decode. The keypad is backlit. The supply voltage is 6 to 16 VDC.
The FT-250R has 209 memories and 16 keys. Manufactured to Mil-Spec 810D/E. The FT-250R is similar to the VX-150, but adds a Memory Only mode, and has more audio output.
SPECIFICATIONS
GENERAL | |||||||||
Type: | Amateur VHF transceiver | ||||||||
Frequency range: | Europe TX: 144-146 MHz RX: 140-174 MHz USA TX: 144-148 MHz RX: 140-174 MHz |
||||||||
Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 50 KHz | ||||||||
Frequency stability: | ±5 ppm @ -10 to +60°C (14 to 140°F) | ||||||||
Mode: | FM | ||||||||
Channels / memory management: | 199 regular with alpha tags (7 characters) 5 band edge (PMS) pairs 1 home Priority function Non-volatile EEPROM storage |
||||||||
Repeater shift / offset: | ±0 to 99.9 MHz | ||||||||
Power supply: | 7.2 VDC (NiMH battery pack) or 6-16 VDC external |
||||||||
Current drain / power consumption: | RX: 8-130 mA TX: 0.5 to 1.3 A |
||||||||
Antenna impedance / connector: | 50 ohm / SMA | ||||||||
Dimensions (W*H*D): | 58*108*26 mm (2.28*4.25*1.02′) | ||||||||
Weight: | 352 g (12.42 oz), with FNB-83, belt clip and antenna | ||||||||
Other features: | CTCSS/PL and DCS with tone search. 1750 Hz repeater tone. ARS. ARTS. DTMF. Backlit display. Dual watch. Cloning. |
||||||||
RECEIVER SECTION | |||||||||
Receiver system: | Double conversion super heterodyne 1st IF: 21.7 MHz 2nd IF: 450 KHz |
||||||||
Sensitivity: | 0.16 uV (12 dB SINAD) | ||||||||
Selectivity: | |||||||||
Image rejection: | 65 dB (Adjacent channel) | ||||||||
AF output power / speaker: | 700 mW at 10% distortion / 16 ohm | ||||||||
External speaker connector: | |||||||||
TRANSMITTER SECTION | |||||||||
RF output power: |
|
||||||||
Modulation system: | Variable reactance | ||||||||
Max FM deviation (Factory set): | ±5 KHz | ||||||||
Spurious emissions: | Better than -60 dB | ||||||||
Microphone impedance / connector: | 2 Kohm / ?-pin | ||||||||
Microphone input level: | ? mV |
Includes the SMA flex antenna, NiMH 7V Battery, VAC-20B charger and belt-clip.
Reviews
There are no reviews yet.