VHF AIR BAND Mobile Car Radio FL-M1000A
Specifications:
General | |
Frequency Range | 118.000 to 13975MHz |
Channel Spacing | 25kHz/8.33kHz (Except USA Version) |
Mode | AM (6K00A3E) |
Number of Memory Channels | 99 |
Acceptable Power Supply | 13.8V or 26.4 VDC (Negative ground only) |
Usable Temp. Range | -30°c to +60°c |
Frequency Stability | ±5ppm |
Current Drain | TX:6A(MAX),RX:6A(MAX),Standby:260mA |
Dimensions | W150*D190*H50(mm) |
Weight | 1700g |
Transmitter | |
Output Power | 9W (carrier)typical, 36W (P-P) |
Modulation | Last Stage Modulation |
Modulation limiting | 70 to 100% |
Audio harmonics distortion | Less than 15% (at 85% modulation) |
Hum and noise ratio | More than 40dB |
Spurious emissions | -16dBM or less |
Antenna Impedance | 50Ω |
Receiver | |
Receive system | Double conversion superheterodyne |
Intermediate frequency | 1st: 38.85MHz (Upper) 2nd: 450kHz (Lower) |
Sensitivity(at 6dB S/N) | Less than 1µV |
Squelch sensitivity | 0.5 µV (Threshold) |
Selectivity | 25kHz channel spacing: More than ±8kHz (at 6dB), Less than ±25kHz (at 60dB) |
8.33kHz channel spacing: more than ±2.778kHz (at 6dB), Less than ±7.37kHz(at 60dB) | |
Spurious response rejection | More than 60dB |
Audio output power | More than 15W (at 4Ω) |
Side tone | More than 100mW (at 600Ω) |
Hum and noise | More than 25dB |
Audio Output Impedance | External. Speaker 4Ω (4 to 8Ω)
Side tone 600Ω |
Package Contains:
1x FL-M1000A VHF AIR BAND Transciver
1x MP-1000 Microphone
1x Microphone Hanger and screw set
1x DC Power cable (3m (10ft) ) with 10A Fuse
1x Mouting Bracket
4x Bracket Bolt
4x Mouting Screw
4x Self-tapping screw
4x Flat Washer
4x Spring washer
4x Nut
Reviews
There are no reviews yet.