Motorola DP1400 Professional Transceiver UHF VHF DMR Walkie Talkie Analogue Digital Portable Radio
Function
- Analogue / Digital
- Voice Communications
- Dual Capacity
- Digital Mobile Radio
- Transmit Interrupt
- Basic Privacy1
- Voice Announcement
- IP54 Rated
- Radio Management
Accessories
- Antenna
- Battery
- Charger
- Power adapter
- Dust cover
- Clip
- Manual
Specifications
| General | ||
| VHF | UHF BAND1 | |
| Channel Capacity | 16 | |
| Typical RF Output Low Power High Power |
1 W 5 W |
1 W 4 W |
| Frequency | 136-174 MHz | 403-470 MHz |
| Radio Dimensions (H x W x D) with battery: NiMH 1400mAH Slim Li-Ion 1600mAH Li-Ion 2200mAH |
5.0 x 2.4 x 1.7 in (127.7 x 61.5 x 42.0 mm) 5.0 x 2.4 x 1.5 in (127.7 x 61.5 x 39.0 mm) 5.0 x 2.4 x 1.8 in (127.7 x 61.5 x 44.0 mm) |
|
| Weight with battery: NiMH 1400mAH Slim Li-Ion 1600mAH Li-Ion 2200mAH |
14.3 oz (406 g) 12.1 oz (341 g) 12.2 oz (346 g) |
|
| Power Supply | 7.5V (Nominal) | |
| Battery | ||
| NiMH (1400 mAh) Battery | Analogue: 9 hrs / Digital: 11.5 hrs | |
| Li-Ion Slim (1600 mAH) Battery | Analogue: 10.5 hrs / Digital: 13.5 hrs | |
| High Cap Li-ion (2200 mAH) Battery | Analogue: 14.5 hrs / Digital: 18.5 hrs | |
| Receiver | ||
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Analogue Sensitivity (12 dB SINAD) | 0.3 uV / 0.22 uV (typical) | |
| Digital Sensitivity (5% BER) | 0.25 uV / 0.19 uV (typical) | |
| ntermodulation (TIA603D) | 70 dB | |
| Adjacent Channel Selectivity (TIA603D) | 45 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | |
| Spurious Rejection (TIA603D) | 70 dB | |
| Rated Audio | 0.5 W (Internal) | |
| Audio Distortion @ Rated Audio | 5% (3% typical) | |
| Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | |
| Audio Response | TIA603D | |
| Conducted Spurious Emissions (TIA603D) | -57 dBm | |
| Transmitter | ||
| Frequency | 136-174 MHz | 403-470 MHz |
| Channel Spacing | 12.5 kHz / 20 kHz / 25 kHz | |
| Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
| Low Power Output | 1 W | 1 W |
| High Power Output | 5W | 4W |
| Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 4.0 kHz @ 20 kHz / ± 5.0 kHz @ 25 kHz | |
| FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz | |
| Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz | |
| Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 20/25 kHz | |
| Audio Response | TIA603D | |
| Audio Distortion | 3% (typical) | |
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W |
|
| Digital Vocoder Type | AMBE +2™ | |
| Digital Protocol | ETSI TS 102 361-1, -2, -3 | |
| Environmental Specifications | ||
| Operating Temperature | -30℃ ~ +60℃ | |
| Storage Temperature | -40℃ ~ +85℃ | |
| ESD | IEC 61000-4-2(level 3) | |
| Thermal Shock | Per MIL-STD | |
| Dust & Water Intrusion | IEC60529 – IP54 | |
| Humidity | Per MIL-STD | |
| Packaging Test | Per MIL-STD | |
Product Information
Motorola DP1400 is a cost-effective DMR digital walkie-talkie. Its various functions and features have excellent performance in terms of performance, signal stability, sound quality and firmness. It is very suitable for various working environments. It is a user communication One of the top choices, but also one of the best choices on the market.









Reviews
There are no reviews yet.