Kenwood NX1300 Nxdn Analog Communication long distance wireless Uhf Walkie Talkie NX1200 VHF DMR Portable Radio
1. Features
The radio Kenwood NX-1300 is as standard an analog model with the option of either DMR or NEXEDGE operation via a paid upgrade. There are two models available, the basic model with no screen, or the advanced model with screen and standard keypad.
- Multi-protocol digital radio: Designed to operate under NXDN or DMR digital and FM analog protocols
- Choose from direct & intuitive LCD with standard keypad or basic enclosures
- Easy visible Display: 8-digit LCD models featuring high-contrast, white backlit LCD
- Large 7-Color LED indicator on the top panel
- Selective Power-on LED
- Selective Call Alert LED
- Battery Level Indication
- Multi-status function indication
- RF output power 5W both on VHF/UHF
- Mixed Zone – analog and digital
- Renowned KENWOOD Audio Quality: TX/RX audio profile with optimizable digital processor
- Audio Equalizer: Flat, High, Low
- Auto Gain Control: On, High, Low, Off
- Noise Suppressor
- Microphone type settings
- Multiple Scan Functions; Dual Priority, Single Priority, Single Zone, Multi,
- Normal Scan
- VOX & PTT –triggered Semi- VOX, Voice-operated TX
- Emergency Function: Customizable Emergency Profile
- Lone Worker
- Max / Min Volume setting & Volume control
- Voice Announcement
- Remote Stun / Kill / Check
- Front Panel Programming Mode (for Keypad model)
- Electronic Serial Number (ESN)
- MIL-STD-810 C/D/E/F/G
- IP67
22. Specifications
| General | NX-1200 | NX-1300 | |
|---|---|---|---|
| Pre-set Frequencies | Type 1 | 136-174 MHz | 450-520 MHz |
| Type 2 | 400-470 MHz | ||
| Max. Channels per Radio | 260 (64 for basic model) | ||
| Number of Zones | 128 (4 for basic model) | ||
| Max. Channels per Zone | 250 (16 for basic model) | ||
| Channel Spacing | Analog | 30*1 / 25*1 / 15 / 12.5 kHz | |
| Digital | 12.5 / 6.25 kHz | ||
| Power Supply | 7.5 VDC ±20 % | ||
| Battery Life | DMR | Analog/NXDN | |
| KNB-84L (1900mAh) | Approx. 14.5 hours | Approx. 11 hours | |
| KNB-69L (2550mAh) | Approx. 19 hours | Approx. 14 hours | |
| Operating Temperature(Radio only)*2 | -30°C to +60°C | ||
| Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | ||
| Antenna Impedance | 50 Ω | ||
| Dimensions | (W x H x D) Projections Not Included | ||
| Radio with KNB-84L | 54 x 123 x 33.5 mm | ||
| Weight Radio Only | 175 g | ||
| Radio with KNB-84L | 295 g | ||
| FCC ID | Type 1 | K44501000 | K44501101 (pending) |
| Type 2 | K44501100 | ||
| IC Certification | 282F-501000 | 282F-501100 | |
| Receiver | NX-1200 | NX-1300 | |
| Sensitivity | NXDN® @ 6.25 kHz Digital (3% BER) | 0.18 μV | |
| NXDN® @ 12.5 kHz Digital (3% BER) | 0.22 µV | ||
| DMR® @ 12.5 kHz Digital (1% BER) | 0.25 µV | ||
| DMR® @ 12.5 kHz Digital (5% BER) | 0.18 µV | ||
| Analog @ 12.5/25 kHz (12 dB SINAD) | 0.24 µV / 0.20 µV | ||
| Selectivity | Analog @ 12.5 / 25 kHz | 68 dB / 74 dB | |
| Intermodulation Distortion | 70 dB | ||
| Spurious Rejection | 70 dB | ||
| Audio Distortion | 7% | ||
| Audio Output Power | 1 W / 12 Ω (Internal Output) | ||
| Transmitter | NX-1200 | NX-1300 | |
| RF Power Output | (High / Low) | 5 W / 4 W / 1 W | |
| Spurious Emission | -70 dB | ||
| FM Hum & Noise | Analog @ 12.5 / 25 kHz | 40 dB / 45 dB | |
| Audio Distortion | 2% | ||
| DMR Digital Protocol | ETSI TS 102 361-1, -2, -3 | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30F1E, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D, 7K60FXD, 7K60F7W | ||








Reviews
There are no reviews yet.