New ANYSECU Mini Mobie Radio CB-40M 25.615-30.105MHz 10M Amateur 8W AM/FM Citizen Band Radio AR-925
Note: this CB radio CB-40M can’t program
CB-40M CB Radio Main features:
*25.615–30.105MHz
*Mini and compact
* AM/FM mode switchable
* 9/19 emergency channel
* 10groups of channel for choose
* squelch
* ASQ control
* RF gain control
* keypad lock
* scan function
* High low power
* Reset function
* 40Ch fixed Can not program

CB-40M CB Radio features:
|
Specification |
||
| Brand | Anysecu | |
| Model | CB-40M | |
| Modulation Mode | AM/FM | |
| Frequency Range | 25.615–30.105MHz | |
| Emergency channel | 9/19 | |
| Frequency Tolerance | ±5.0ppm | |
| Input Voltage | 13.2 V | |
| Dimensions | 109x109x28mm | |
| Weight | 310g with power cable | |
| Frequency Control | PLL Synthesizer | |
| Operating Temperature Range | -20℃ – +50℃ | |
|
Current Drain |
Transmit | 2A MAX |
| Receive | Squelched 0.3A | |
| VOL Max | 0.8A | |
| Antenna Connector | UHF,S0239,M | |
|
Transmitter |
||
| Power Output | L4/H8Watts FM/AM | |
| Transmission interference | inferior to 4nW(-54dBm) | |
| Frequency Response | 300-3000Hz | |
| Modulated signal distortion | inferior to 5% | |
| Output Impedance | 50 ohms | |
|
Receiver |
||
| Sensitivity | Less than luV for 10dB (S+N)/N | |
| Image Rejection | 70dB | |
| Adjacent Channel Rejection | 60dB | |
| IF Frequencies | 1st 10.695MHz | |
| 2nd 455KHz | ||
| Automatic Gain Control(AGC) | Less than 10dB change in audio | |
| Output for inputs from 10 to 50000uV | ||
| Squelch | less than luv | |
| Audio Output Power | 1 Watts | |
| Frequency Response | 300-3000Hz | |
Standard package:
1*ANYSECU CB-40M Radio;
1*Microphone;
1*bracket;
1*screw set
1*Manual in EN
Optional Matching Antenna:
For Citizen Band Radio Mag-1345 Magnet Base 4 Meters Feeder Cable Antenna









Reviews
There are no reviews yet.